SERIES DESCRIPTION
Dive in with Splash and Bubbles, a new PBS KIDS series from the makers of Sid the Science Kid and Dinosaur Train! Splash, Bubbles and their best friends Dunk and Ripple go on epic adventures, discovering marine biology and oceanography as they meet all kinds of
SERIES SUPPORT
There are no currently underwriters for this series.Date and Time | ROS | ADJACENT | SPONSOR |
Friday, April 27 at 9:30 am | $200 | N/A | $200 |
Friday, April 27 at 12:30 pm | $200 | N/A | $200 |
Friday, June 29 at 12:30 pm | $200 | N/A | $200 |
Friday, June 29 at 9:30 am | $200 | N/A | $200 |
Thursday, June 28 at 12:30 pm | $200 | N/A | $200 |
Wednesday, June 27 at 12:30 pm | $200 | N/A | $200 |
Wednesday, June 27 at 9:30 am | $200 | N/A | $200 |
Tuesday, June 26 at 12:30 pm | $200 | N/A | $200 |
Tuesday, June 26 at 9:30 am | $200 | N/A | $200 |
Monday, June 25 at 12:30 pm | $200 | N/A | $200 |
Monday, June 25 at 9:30 am | $200 | N/A | $200 |
Friday, June 22 at 12:30 pm | $200 | N/A | $200 |
Friday, June 22 at 9:30 am | $200 | N/A | $200 |
Thursday, June 21 at 12:30 pm | $200 | N/A | $200 |
Thursday, June 21 at 9:30 am | $200 | N/A | $200 |
Wednesday, June 20 at 12:30 pm | $200 | N/A | $200 |
Wednesday, June 20 at 9:30 am | $200 | N/A | $200 |
Tuesday, June 19 at 12:30 pm | $200 | N/A | $200 |
Tuesday, June 19 at 9:30 am | $200 | N/A | $200 |
Monday, June 18 at 12:30 pm | $200 | N/A | $200 |
Monday, June 18 at 9:30 am | $200 | N/A | $200 |
Thursday, June 14 at 12:30 pm | $200 | N/A | $200 |
Thursday, June 14 at 9:30 am | $200 | N/A | $200 |
Wednesday, June 13 at 12:30 pm | $200 | N/A | $200 |
Wednesday, June 13 at 9:30 am | $200 | N/A | $200 |
Tuesday, June 12 at 12:30 pm | $200 | N/A | $200 |
Tuesday, June 12 at 9:30 am | $200 | N/A | $200 |
Monday, June 11 at 12:30 pm | $200 | N/A | $200 |
Monday, June 11 at 9:30 am | $200 | N/A | $200 |
Friday, June 8 at 12:30 pm | $200 | N/A | $200 |
Friday, June 8 at 9:30 am | $200 | N/A | $200 |
Thursday, June 7 at 12:30 pm | $200 | N/A | $200 |
Thursday, June 7 at 9:30 am | $200 | N/A | $200 |
Wednesday, June 6 at 12:30 pm | $200 | N/A | $200 |
Wednesday, June 6 at 9:30 am | $200 | N/A | $200 |
Tuesday, June 5 at 12:30 pm | $200 | N/A | $200 |
Tuesday, June 5 at 9:30 am | $200 | N/A | $200 |
Monday, June 4 at 12:30 pm | $200 | N/A | $200 |
Monday, June 4 at 9:30 am | $200 | N/A | $200 |
Friday, June 1 at 12:30 pm | $200 | N/A | $200 |
Friday, June 1 at 9:30 am | $200 | N/A | $200 |
Thursday, May 31 at 12:30 pm | $200 | N/A | $200 |
Thursday, May 31 at 9:30 am | $200 | N/A | $200 |
Wednesday, May 30 at 12:30 pm | $200 | N/A | $200 |
Wednesday, May 30 at 9:30 am | $200 | N/A | $200 |
Tuesday, May 29 at 12:30 pm | $200 | N/A | $200 |
Tuesday, May 29 at 9:30 am | $200 | N/A | $200 |
Monday, May 28 at 12:30 pm | $200 | N/A | $200 |
Monday, May 28 at 9:30 am | $200 | N/A | $200 |
Friday, May 25 at 12:30 pm | $200 | N/A | $200 |
Friday, May 25 at 9:30 am | $200 | N/A | $200 |
Thursday, May 24 at 12:30 pm | $200 | N/A | $200 |
Thursday, May 24 at 9:30 am | $200 | N/A | $200 |
Wednesday, May 23 at 12:30 pm | $200 | N/A | $200 |
Wednesday, May 23 at 9:30 am | $200 | N/A | $200 |
Tuesday, May 22 at 12:30 pm | $200 | N/A | $200 |
Tuesday, May 22 at 9:30 am | $200 | N/A | $200 |
Monday, May 21 at 12:30 pm | $200 | N/A | $200 |
Monday, May 21 at 9:30 am | $200 | N/A | $200 |
Friday, May 18 at 12:30 pm | $200 | N/A | $200 |
Friday, May 18 at 9:30 am | $200 | N/A | $200 |
Thursday, May 17 at 12:30 pm | $200 | N/A | $200 |
Thursday, May 17 at 9:30 am | $200 | N/A | $200 |
Wednesday, May 16 at 12:30 pm | $200 | N/A | $200 |
Wednesday, May 16 at 9:30 am | $200 | N/A | $200 |
Tuesday, May 15 at 12:30 pm | $200 | N/A | $200 |
Tuesday, May 15 at 9:30 am | $200 | N/A | $200 |
Monday, May 14 at 12:30 pm | $200 | N/A | $200 |
Monday, May 14 at 9:30 am | $200 | N/A | $200 |
Friday, May 11 at 12:30 pm | $200 | N/A | $200 |
Friday, May 11 at 9:30 am | $200 | N/A | $200 |
Thursday, May 10 at 12:30 pm | $200 | N/A | $200 |
Thursday, May 10 at 9:30 am | $200 | N/A | $200 |
Wednesday, May 9 at 12:30 pm | $200 | N/A | $200 |
Wednesday, May 9 at 9:30 am | $200 | N/A | $200 |
Tuesday, May 8 at 12:30 pm | $200 | N/A | $200 |
Tuesday, May 8 at 9:30 am | $200 | N/A | $200 |
Monday, May 7 at 12:30 pm | $200 | N/A | $200 |
Monday, May 7 at 9:30 am | $200 | N/A | $200 |
Friday, May 4 at 12:30 pm | $200 | N/A | $200 |
Friday, May 4 at 9:30 am | $200 | N/A | $200 |
Thursday, May 3 at 12:30 pm | $200 | N/A | $200 |
Thursday, May 3 at 9:30 am | $200 | N/A | $200 |
Wednesday, May 2 at 12:30 pm | $200 | N/A | $200 |
Wednesday, May 2 at 9:30 am | $200 | N/A | $200 |
Tuesday, May 1 at 12:30 pm | $200 | N/A | $200 |
Tuesday, May 1 at 9:30 am | $200 | N/A | $200 |
Monday, April 30 at 12:30 pm | $200 | N/A | $200 |
Monday, April 30 at 9:30 am | $200 | N/A | $200 |
Thursday, April 26 at 12:30 pm | $200 | N/A | $200 |
Thursday, April 26 at 9:30 am | $200 | N/A | $200 |
Wednesday, April 25 at 12:30 pm | $200 | N/A | $200 |
Wednesday, April 25 at 9:30 am | $200 | N/A | $200 |
Tuesday, April 24 at 12:30 pm | $200 | N/A | $200 |
Tuesday, April 24 at 9:30 am | $200 | N/A | $200 |
Monday, April 23 at 12:30 pm | $200 | N/A | $200 |
Monday, April 23 at 9:30 am | $200 | N/A | $200 |
ROS: Run of Schedule
Your message will air within this time period, but not at a specified time/location.
Adjacent
Your message will air before or after a specified program.
Corporate Sponsor
Your message will air at the start of a specified program. ($2500 minimum spend.)
Sponsor
Requires a minimum annual contract, rate not available for Alabama Public Television produced specials.
Length
Your message can be :15 seconds in length. If you would like to air a :30 second message, please double the price shown, or for a minimal annual contract of $25,000 or more--please simply add an additional 50%. For example:
:15 Length | :30 Length | or :30 Length with Minimum Contract of ($25,000) | ||
Primetime | $300 | $600 | $450 | |
Daytime (Mon-Fri) | $200 | $400 | $300 | |
Weekend Morning (Sat & Sun) | $100 | $200 | $150 | |
Weekend Daytime (Sat & Sun) | $200 | $400 | $300 |
Negotiable
For specific program sponsorship positions, rate may be negotiable with a 52 week contract commitment.
Non Profits
APT offers a non-profit discount to 501(c)3 organizations. You can see a complete non-profit rate sheet here.
Request Rates and Information for this Program or call (800) 239-5233 Ext. 151.